| 地图 | 场次 | 胜率 | K/D |
|---|---|---|---|
Nuke | 132 | 42% | 1.11 |
| TRA Train | 67 | 49% | 1.22 |
Inferno | 83 | 58% | 1.32 |
Cache | 7 | 43% | 1.07 |
Vertigo | 127 | 45% | 1.21 |
Ancient | 559 | 49% | 1.21 |
Overpass | 109 | 51% | 1.13 |
Mirage | 1565 | 54% | 1.22 |
Dust2 | 835 | 56% | 1.22 |
Anubis | 345 | 49% | 1.14 |
| AIM Aim map classic | 2 | 100% | 3.62 |
| 1V1 1v1 aim map | 1 | 0% | 0.38 |
| AIM Aim crash dust 1on1 | 1 | 0% | 0.62 |
Nuke | 10 | 60% | 1.51 |
Vertigo | 2 | 50% | 1.98 |
Overpass | 2 | 50% | 8.66 |
Inferno | 4 | 50% | 4.24 |
| AIM Aim pistols faceit | 2 | 100% | 1.86 |
| AIM Aim stranded faceit | 2 | 0% | 1 |
| AIM Aim plywood | 1 | 0% | 1.11 |
| AIM Aim map faceit | 3 | 67% | 0.95 |
| 2V2 2v2 medium | 1 | 100% | 1.89 |
| AWP Awp metal | 1 | 0% | 0.24 |
| USP Usp containment faceit | 5 | 60% | 1.28 |
| AIM Aim sanok | 1 | 100% | 1.21 |
| AIM Aim redline faceit | 1 | 100% | 1.64 |
| P25 P250 windrose faceit | 1 | 100% | 3.33 |

Nuke
Inferno
Cache
Vertigo
Ancient
Overpass
Mirage
Dust2
Anubis