| 地图 | 场次 | 胜率 | K/D |
|---|---|---|---|
Ancient | 417 | 55% | 1.09 |
Nuke | 170 | 50% | 1.09 |
Cache | 43 | 58% | 0.97 |
Overpass | 88 | 56% | 1.13 |
Dust2 | 346 | 47% | 1 |
| TRA Train | 13 | 31% | 0.92 |
Vertigo | 21 | 29% | 0.96 |
Mirage | 359 | 46% | 1.03 |
Anubis | 142 | 49% | 1.06 |
Inferno | 218 | 53% | 1.05 |
| MEM Memento | 2 | 100% | 2.15 |
| LUB Lublin | 1 | 0% | 0.36 |
| DOG Dogtown | 1 | 0% | 0 |
| AIM Aim pistols faceit | 1 | 100% | 0.81 |
| AWP Awp metal | 1 | 100% | 1 |
| AWP Awp duel orange 2 | 1 | 0% | 0.15 |
| USP Usp containment faceit | 1 | 100% | 1.44 |
| AIM Aim map faceit | 2 | 0% | 0.79 |
| AWP Awp lego 2 | 1 | 0% | 0.46 |
| AIM Aim redline faceit | 1 | 0% | 0.08 |
| AIM Aim crash dust 1on1 | 2 | 100% | 2.55 |
| AIM Aimmap orange repair | 1 | 0% | 0.46 |
| AIM Aim deagle faceit | 1 | 0% | 0.54 |
| AIM Aim pistols faceit | 1 | 100% | 1.44 |

Ancient
Nuke
Cache
Overpass
Dust2
Vertigo
Mirage
Anubis
Inferno