| 地图 | 场次 | 胜率 | K/D |
|---|---|---|---|
| TRA Train | 22 | 50% | 1.11 |
Cache | 10 | 40% | 1.33 |
Nuke | 100 | 51% | 1.13 |
Dust2 | 234 | 46% | 1.03 |
Overpass | 12 | 33% | 0.82 |
Ancient | 101 | 47% | 0.97 |
Inferno | 73 | 44% | 0.96 |
Mirage | 227 | 46% | 1.01 |
Anubis | 100 | 51% | 1.06 |
| AIM Aim map faceit | 4 | 25% | 0.64 |
| 1V1 1v1 aim map | 1 | 0% | 0.46 |
| AWP Awp orange | 3 | 33% | 1.13 |
| AIM Aim pistols faceit | 1 | 0% | 0.69 |
| AIM Aim awp river | 2 | 100% | 2.34 |
| USP Usp containment faceit | 1 | 100% | 1.33 |
| AIM Aim deagle faceit | 1 | 0% | 0.15 |
| AWP Awp lego 2 | 3 | 33% | 1.38 |
| AIM Aim crash dust 1on1 | 1 | 0% | 0.54 |
| AWP Awp creek | 1 | 0% | 0.69 |
Overpass | 1 | 100% | 1.64 |
Vertigo | 1 | 0% | 0.8 |
| LUB Lublin | 1 | 0% | 0.56 |
Inferno | 3 | 67% | 0.84 |
| RAV Ravine | 2 | 0% | 0.92 |
| TEL Telum | 2 | 0% | 0.24 |
Nuke | 1 | 0% | 0.31 |
| AWP Awp arena | 2 | 0% | 0.72 |
| AIM Aim sanok | 1 | 0% | 0.77 |
| AWP Awp duel orange 2 | 2 | 50% | 1.08 |
| AWP Awp metal | 2 | 100% | 1.51 |
| AWP Awp case | 1 | 100% | 2.17 |
| AWP Awp heat | 3 | 100% | 1.36 |

Cache
Nuke
Dust2
Overpass
Ancient
Inferno
Mirage
Anubis
Vertigo