Level10
Win rate55%
K/D1.41
HS %48%
Matches5019
Wins2767
Win streak2
Recent form
Faster way up
Level 10 — stay there
Skip the grind. Solo or duo, our boosters take it from here.
- 3500+ ELO boosters
- Starts within an hour
- No bans
Order ELO boost Money-back guarantee
ELO history
ELO history starts building from the first check.
Map statistics
| Map | Matches | Win rate | K/D |
|---|---|---|---|
Nuke | 425 | 55% | 1.16 |
| IRI Iris | 5 | 100% | 1.23 |
| MIL Mills | 7 | 86% | 1.8 |
| AZT Aztec | 1 | 100% | 1.5 |
Ancient | 359 | 47% | 1.23 |
Inferno | 221 | 56% | 1.18 |
| MIS Mission | 9 | 89% | 2.14 |
| BAS Basalt | 7 | 100% | 2.01 |
| TRA Train | 105 | 53% | 1.25 |
| CON Contact | 2 | 100% | 1.79 |
| FAC Fachwerk | 1 | 100% | 1.33 |
| PAL Palacio | 1 | 100% | 1.08 |
Mirage | 163 | 50% | 1.3 |
Overpass | 175 | 55% | 1.19 |
Vertigo | 183 | 51% | 1.23 |
Anubis | 354 | 49% | 1.2 |
| THE Thera | 5 | 80% | 1.73 |
| CON Contest jura | 1 | 0% | 0.86 |
Dust2 | 971 | 55% | 1.27 |
| BIO Biome | 1 | 100% | 1.44 |
Cache | 21 | 57% | 1.39 |
| RIO Rio de janeiro | 1 | 100% | 1.21 |
| AIM Aim japan | 1 | 0% | 0.77 |
| AIM Aim map faceit | 11 | 36% | 1.1 |
| USP Usp containment faceit | 1 | 100% | 1.41 |
| AWP Awp rome | 1 | 100% | 1.29 |
| AWP Awp orange | 4 | 0% | 0.46 |
| AIM Aim redline faceit | 4 | 75% | 1.76 |
| 1V1 1v1 aim map | 2 | 100% | 1.53 |
| RED Redline | 2 | 100% | 1.8 |
| AIM Aim awp river | 7 | 57% | 1.89 |
| AIM Aim long dust | 1 | 100% | 2.17 |
| AIM Aim crash dust 1on1 | 1 | 100% | 1.16 |
| POO Poolday | 1 | 100% | 1.15 |
| AWP Awp lego 2 | 5 | 60% | 1.14 |
| AWP Awp creek | 4 | 25% | 0.65 |
| AWP Awp asylum | 2 | 0% | 0.72 |
Inferno | 1 | 100% | 2.17 |
| AIM Aim map classic | 11 | 73% | 1.99 |
| AIM Aim crash dust 1on1 | 1 | 0% | 0.67 |
| RED Redline | 6 | 83% | 1.24 |
| AIM Aimmap orange repair | 2 | 0% | 0.28 |
| AWP Awp case | 1 | 0% | 0.31 |
| POO Poolday | 1 | 100% | 1.4 |
| AIM Aim map classic | 2 | 100% | 5.29 |
| AIM Aim stranded faceit | 2 | 50% | 1.86 |
| AWP Awp heat | 4 | 25% | 1.08 |
| 2V2 2v2 medium | 1 | 0% | 0.53 |
| AWP Awp arena | 1 | 100% | 0.81 |
| AIM Aim japan | 1 | 100% | 0.93 |
| AIM Aim pistols faceit | 1 | 100% | 0.73 |
| USP Usp containment faceit | 1 | 0% | 1 |
| AWP Awp metal | 6 | 83% | 0.88 |
| AIM Aim map faceit | 2 | 50% | 1.08 |
| AIM Aim redline faceit | 2 | 50% | 1.2 |
| AWP Awp duel orange 2 | 4 | 100% | 1.28 |
| MEM Memento | 2 | 50% | 1.19 |
| RAV Ravine | 2 | 50% | 0.92 |
| DOG Dogtown | 3 | 67% | 3.9 |
| BRE Brewery | 1 | 100% | 3 |
| BON Bonn wip | 3 | 67% | 1.15 |
Inferno | 4 | 75% | 0.85 |
| SPL Splat | 3 | 67% | 2.08 |
| POS Poseidon | 3 | 100% | 1.49 |
| TEL Telum | 1 | 0% | 1.56 |
Nuke | 6 | 50% | 1.04 |
| ASS Assembly | 1 | 100% | 1 |
Recent matches
Fetching match details…

Nuke
Ancient
Inferno
Mirage
Overpass
Vertigo
Anubis
Dust2
Cache