Level10
Win rate51%
K/D1.17
HS %42%
Matches2562
Wins1297
Win streak2
Recent form
Faster way up
Level 10 — stay there
Skip the grind. Solo or duo, our boosters take it from here.
- 3500+ ELO boosters
- Starts within an hour
- No bans
Order ELO boost Money-back guarantee
| Map | Matches | Win rate | K/D |
|---|---|---|---|
Anubis | 190 | 51% | 1.19 |
Overpass | 31 | 55% | 1.11 |
| TRA Train | 61 | 48% | 1.06 |
Cache | 8 | 25% | 0.97 |
Vertigo | 20 | 50% | 1.17 |
Inferno | 139 | 53% | 1.19 |
Dust2 | 463 | 53% | 1.23 |
Nuke | 78 | 53% | 1.1 |
Ancient | 144 | 46% | 1 |
Mirage | 589 | 48% | 1.2 |
| AIM Aim map faceit | 135 | 64% | 1.79 |
| AIM Aimmap orange repair | 8 | 50% | 1.25 |
| AIM Aim long dust | 1 | 100% | 1.18 |
| AZT Aztec aim map | 9 | 67% | 1.08 |
| AIM Aim pistol remake | 15 | 40% | 1.53 |
| AWP Awp lego 2 | 16 | 75% | 2.44 |
| 1V1 1v1 aim map | 18 | 50% | 1.26 |
| GAL Galil ar snow | 1 | 0% | 0.46 |
| POS Poseidon | 14 | 36% | 1.78 |
| AIM Aim all pistols(random) | 1 | 0% | 0.46 |
| AIM Aim awp river | 38 | 47% | 1.4 |
| AWP Awp creek | 1 | 100% | 1.44 |
Vertigo | 1 | 100% | 1.33 |
Inferno | 29 | 45% | 1.53 |
| AIM Aim rats faceit | 27 | 44% | 1.6 |
Nuke | 15 | 73% | 2.32 |
| AIM Aim map classic | 2 | 0% | 0.54 |
| AIM Aim deagle faceit | 25 | 60% | 1.95 |
Overpass | 33 | 73% | 2 |
| P25 P250 windrose faceit | 9 | 44% | 2.42 |
| AIM Aim cargo faceit | 6 | 17% | 0.71 |
| AIM Aim redline faceit | 70 | 54% | 1.42 |
| AIM Aim pistols faceit | 66 | 59% | 1.59 |
| USP Usp containment faceit | 69 | 51% | 1.63 |
| AIM Aim japan | 19 | 68% | 1.3 |
| AWP Awp asylum | 1 | 0% | 0.46 |
| AIM Aim crash dust 1on1 | 3 | 0% | 0.61 |
| AWP Awp orange | 51 | 53% | 1.88 |
| AIM Aim glock n roll | 2 | 100% | 8.12 |
| AIM Aim redline faceit | 17 | 65% | 1.57 |
| AIM Aim map faceit | 19 | 68% | 1.21 |
| AIM Aim japan | 14 | 50% | 1.1 |
| POO Poolday | 3 | 33% | 1.49 |
| AIM Aim plywood | 1 | 0% | 0.67 |
| AIM Aim stranded faceit | 23 | 48% | 1.16 |
| AIM Aim pistols faceit | 19 | 74% | 1.72 |
| AWP Awp arena | 1 | 0% | 1.2 |
| AIM Aim banana paradise | 14 | 29% | 0.97 |
| AIM Aim sanok | 14 | 71% | 1.43 |
| AZT Aztec aim map | 7 | 57% | 1.23 |
| USP Usp containment faceit | 9 | 44% | 0.83 |
| AWP Awp dust sky | 1 | 100% | 1.64 |
| 2V2 2v2 medium | 15 | 67% | 1.2 |
| AIM Aimmap orange repair | 12 | 50% | 1.27 |
| AIM Aim deagle faceit | 4 | 25% | 1.01 |
| AIM Aim rats faceit | 1 | 0% | 0.38 |
| AWP Awp duel orange 2 | 1 | 0% | 0.67 |
| POS Poseidon | 1 | 0% | 0.44 |
Nuke | 12 | 92% | 3.82 |
| DEB Debris | 1 | 100% | 4.33 |
Inferno | 47 | 62% | 1.6 |
Overpass | 23 | 61% | 1.26 |
Vertigo | 13 | 62% | 2.45 |
| CON Containment | 1 | 100% | 0.83 |
| FON Fontaine (3v3) | 1 | 100% | 0.71 |
Anubis
Overpass
Cache
Vertigo
Inferno
Dust2
Nuke
Ancient
Mirage