Level10
Win rate77%
K/D2.73
HS %64%
Matches3064
Wins2346
Win streak0
Recent form
Faster way up
Level 10 — stay there
Skip the grind. Solo or duo, our boosters take it from here.
- 3500+ ELO boosters
- Starts within an hour
- No bans
Order ELO boost Money-back guarantee
| Map | Matches | Win rate | K/D |
|---|---|---|---|
Mirage | 139 | 50% | 1.05 |
Ancient | 33 | 48% | 1.19 |
Nuke | 18 | 56% | 1.15 |
Inferno | 35 | 46% | 1.06 |
Dust2 | 99 | 56% | 1.21 |
Anubis | 53 | 60% | 1.05 |
Overpass | 15 | 53% | 0.94 |
Vertigo | 7 | 57% | 0.99 |
Cache | 15 | 60% | 2.4 |
| AIM Aim puma | 4 | 100% | 2.86 |
| 1V1 1v1 aim map | 34 | 91% | 2.34 |
| RED Redline | 59 | 88% | 3.76 |
| AIM Aim pistols faceit | 11 | 73% | 1.61 |
| AIM Aim japan | 22 | 77% | 2.51 |
| USP Usp containment faceit | 6 | 83% | 3.01 |
| AIM Aim map classic | 183 | 87% | 3.08 |
| AIM Aim map faceit | 130 | 91% | 3.4 |
| AIM Aim redline faceit | 58 | 97% | 2.41 |
| AIM Aim map backforce | 13 | 77% | 2.88 |
| AIM Aim cargo faceit | 4 | 25% | 2.28 |
| AIM Aim long dust | 7 | 71% | 2.45 |
| AIM Aim night | 20 | 100% | 5.07 |
| AWP Awp lego 2 | 3 | 100% | 2.2 |
| AIM Aim rats faceit | 23 | 91% | 2.84 |
| AIM Aimmap orange repair | 1 | 0% | 0.46 |
| AIM Aim all pistols(random) | 2 | 100% | 1.31 |
| AIM Aim pistol remake | 10 | 100% | 1.76 |
| AWP Awp rome | 2 | 50% | 0.56 |
| AWP Awp creek | 1 | 0% | 0.75 |
| AIM Aim deagle faceit | 10 | 60% | 1.72 |
| AZT Aztec aim map | 3 | 100% | 5.48 |
| POO Poolday | 1 | 100% | 1.83 |
| AWP Awp orange | 7 | 100% | 5.87 |
| AIM Aim awp river | 1 | 100% | 2 |
| GAL Galil ar snow | 1 | 0% | 0.5 |
| AIM Aim crash dust 1on1 | 18 | 89% | 1.8 |
| P25 P250 windrose faceit | 3 | 67% | 1.24 |
| AWP Awp dust sky | 2 | 100% | 0.92 |
| USP Usp containment faceit | 2 | 100% | 1.48 |
| RED Redline | 18 | 94% | 1.8 |
| 1V1 1v1 aim map | 1 | 100% | 0.76 |
| AIM Aim crash dust 1on1 | 1 | 100% | 1.4 |
| AIM Aim deagle faceit | 4 | 100% | 1.86 |
| AIM Aim japan | 2 | 100% | 1.04 |
| 2V2 2v2 medium | 2 | 100% | 2.22 |
| AWP Awp heat | 3 | 100% | 1.49 |
| AIM Aim nuke hall | 2 | 100% | 1.2 |
| AIM Aim map faceit | 13 | 77% | 1.82 |
| AIM Aim map classic | 28 | 79% | 1.67 |
| AIM Aim long dust | 1 | 100% | 0.62 |
| AWP Awp case | 2 | 100% | 1.43 |
| AIM Aim headshot | 1 | 100% | 2.33 |
| AIM Aim rats faceit | 3 | 100% | 3.53 |
| AIM Aim pistols faceit | 5 | 80% | 1.97 |
| AWP Awp asylum | 1 | 0% | 0.67 |
| AIM Aim pistol remake | 7 | 71% | 1.37 |
| AWP Awp arena | 2 | 50% | 1.22 |
| AWP Awp duel orange 2 | 1 | 100% | 0.93 |
| AIM Aim sanok | 1 | 0% | 0.68 |
| AIM Aim redline faceit | 11 | 82% | 1.92 |
Nuke | 10 | 30% | 0.94 |
Inferno | 9 | 56% | 1.22 |
| POS Poseidon | 5 | 80% | 3.17 |
Vertigo | 1 | 100% | 1.62 |
| DEB Debris | 1 | 0% | 0.53 |
| CON Containment | 2 | 100% | 4.12 |
| VIE Vieux symboles (3v3) | 1 | 100% | 1.88 |
| FON Fontaine (3v3) | 1 | 0% | 0.54 |

Mirage
Ancient
Nuke
Inferno
Dust2
Anubis
Overpass
Vertigo
Cache