| 地图 | 场次 | 胜率 | K/D |
|---|---|---|---|
| INF Inferno | 52 | 46% | 1.18 |
| ANC Ancient | 83 | 53% | 1.11 |
| MIR Mirage | 217 | 51% | 1.12 |
| TRA Train | 6 | 50% | 1.19 |
| NUK Nuke | 30 | 50% | 0.95 |
| OVE Overpass | 8 | 38% | 1.06 |
| CAC Cache | 2 | 50% | 1.32 |
| DUS Dust2 | 176 | 55% | 1.06 |
| ANU Anubis | 47 | 47% | 0.96 |
| AIM Aim Map FACEIT | 6 | 67% | 1.04 |
| AIM AIM Redline FACEIT | 1 | 100% | 0.92 |
| USP USP Containment FACEIT | 2 | 100% | 1.85 |
| AIM Aim Pistols FACEIT | 1 | 0% | 1.07 |
| AWP AWP Duel Orange 2 | 1 | 100% | 1.5 |
| AWP AWP Arena | 1 | 0% | 0.38 |
| AWP AWP Orange | 2 | 100% | 2.28 |
| AIM Aim Map FACEIT | 5 | 100% | 1.98 |
| AIM AIM Redline FACEIT | 3 | 0% | 0.7 |
| USP USP Containment FACEIT | 1 | 100% | 1.86 |
| AIM AIM Glock n roll | 1 | 100% | 2.17 |
| AWP AWP Creek | 1 | 0% | 0.57 |
| AIM AIM Japan | 1 | 0% | 0.62 |
| INF Inferno | 1 | 0% | 0.2 |
