| 地图 | 场次 | 胜率 | K/D |
|---|---|---|---|
Anubis | 78 | 51% | 1.34 |
Ancient | 322 | 49% | 1.26 |
Mirage | 593 | 49% | 1.26 |
Inferno | 193 | 52% | 1.42 |
| TRA Train | 33 | 48% | 1.27 |
Cache | 14 | 21% | 0.92 |
Dust2 | 412 | 51% | 1.25 |
Nuke | 143 | 48% | 1.28 |
Overpass | 68 | 51% | 1.22 |
Vertigo | 1 | 0% | 0.56 |
| AWP Awp metal | 1 | 0% | 0.59 |
| AIM Aim plywood | 1 | 100% | 1 |
| AIM Aim map faceit | 3 | 67% | 0.88 |
| AIM Aim banana paradise | 1 | 0% | 0.54 |
| AIM Aim stranded faceit | 1 | 0% | 0 |
| AWP Awp duel orange 2 | 1 | 0% | 1 |
| USP Usp containment faceit | 2 | 50% | 1.22 |
| AIM Aimmap orange repair | 1 | 100% | 1.23 |
| AIM Aim pistols faceit | 2 | 50% | 1.09 |
| USP Usp containment faceit | 1 | 0% | 0.77 |
| AIM Aim awp river | 4 | 100% | 1.45 |
| AWP Awp orange | 1 | 0% | 0.46 |
| AIM Aim pistols faceit | 1 | 0% | 0.46 |
| 1V1 1v1 aim map | 3 | 100% | 2.32 |
| AIM Aim rats faceit | 1 | 100% | 1.14 |
| AIM Aim map faceit | 2 | 50% | 1.36 |
Nuke | 2 | 50% | 0.9 |
| AWP Awp lego 2 | 3 | 67% | 1.08 |
Inferno | 1 | 100% | 1.44 |
Nuke | 4 | 75% | 1.15 |
Anubis
Ancient
Mirage
Inferno
Cache
Dust2
Nuke
Overpass
Vertigo