Level9
Win rate52%
K/D1.12
HS %54%
Matches318
Wins165
Win streak0
Recent form
Faster way up
111 ELO to level 10
Skip the grind. Solo or duo, our boosters take it from here.
- 3500+ ELO boosters
- Starts within an hour
- No bans
Fetching match details…
| Result | Map | Score | K / D / A | K/D | HS % | ADR | Date | |
|---|---|---|---|---|---|---|---|---|
| L | ANC Ancient | 13:8 | 13 / 17 / 7 | 0.76 | 46% | 75.3 | 09/01/2026, 09:52 PM | Match room |
| L | MIR Mirage | 11:13 | 20 / 18 / 8 | 1.11 | 50% | 101.4 | 09/01/2026, 05:07 PM | Match room |
| L | ANU Anubis | 5:13 | 13 / 14 / 4 | 0.93 | 46% | 79.1 | 09/01/2026, 04:19 PM | Match room |
| W | MIR Mirage | 13:9 | 19 / 15 / 1 | 1.27 | 63% | 86.1 | 09/01/2026, 03:19 PM | Match room |
| L | MIR Mirage | 13:10 | 21 / 17 / 4 | 1.24 | 48% | 98.4 | 09/01/2026, 02:34 PM | Match room |
| L | ANU Anubis | 19:15 | 23 / 29 / 4 | 0.79 | 43% | 58.4 | 08/31/2026, 04:22 PM | Match room |
| L | MIR Mirage | 5:13 | 7 / 17 / 5 | 0.41 | 43% | 65.8 | 08/31/2026, 01:12 PM | Match room |
| L | ANU Anubis | 1:13 | 4 / 13 / 3 | 0.31 | 75% | 54.2 | 08/30/2026, 10:38 PM | Match room |
| W | MIR Mirage | 13:7 | 14 / 12 / 5 | 1.17 | 71% | 84.2 | 08/30/2026, 10:09 PM | Match room |
| L | MIR Mirage | 13:4 | 7 / 16 / 0 | 0.44 | 57% | 49.1 | 08/30/2026, 09:33 PM | Match room |
| W | DUS Dust2 | 8:13 | 19 / 16 / 7 | 1.19 | 58% | 100.9 | 08/30/2026, 08:54 PM | Match room |
| W | MIR Mirage | 2:13 | 14 / 7 / 4 | 2 | 50% | 86.9 | 08/30/2026, 08:14 PM | Match room |
| W | MIR Mirage | 13:11 | 8 / 22 / 7 | 0.36 | 75% | 53.8 | 08/30/2026, 07:45 PM | Match room |
| L | MIR Mirage | 13:5 | 11 / 17 / 2 | 0.65 | 64% | 73.8 | 08/30/2026, 04:29 PM | Match room |
| L | DUS Dust2 | 8:13 | 8 / 19 / 7 | 0.42 | 62% | 48.2 | 08/30/2026, 03:53 PM | Match room |
| W | MIR Mirage | 12:16 | 20 / 20 / 7 | 1 | 55% | 76.9 | 08/30/2026, 03:17 PM | Match room |
| L | MIR Mirage | 13:7 | 12 / 17 / 9 | 0.71 | 50% | 79.2 | 08/30/2026, 02:13 PM | Match room |
| W | MIR Mirage | 7:13 | 14 / 17 / 7 | 0.82 | 57% | 67.3 | 08/30/2026, 01:35 PM | Match room |
| L | DUS Dust2 | 5:13 | 12 / 14 / 5 | 0.86 | 17% | 83.9 | 08/30/2026, 12:57 PM | Match room |
| L | ANU Anubis | 13:11 | 17 / 18 / 5 | 0.94 | 53% | 75.7 | 08/29/2026, 11:21 PM | Match room |
| W | MIR Mirage | 13:10 | 14 / 19 / 10 | 0.74 | 57% | 86 | 08/29/2026, 10:35 PM | Match room |
| L | DUS Dust2 | 13:10 | 22 / 17 / 3 | 1.29 | 41% | 96.1 | 08/29/2026, 09:40 PM | Match room |
| W | DUS Dust2 | 13:10 | 19 / 15 / 4 | 1.27 | 42% | 80.6 | 08/29/2026, 08:12 PM | Match room |
| W | DUS Dust2 | 13:8 | 27 / 13 / 6 | 2.08 | 30% | 131.3 | 08/29/2026, 07:28 PM | Match room |
| W | DUS Dust2 | 2:13 | 17 / 11 / 4 | 1.55 | 65% | 113.9 | 08/29/2026, 05:19 PM | Match room |
| W | DUS Dust2 | 11:13 | 17 / 18 / 6 | 0.94 | 47% | 78.7 | 08/29/2026, 04:42 PM | Match room |
| W | DUS Dust2 | 10:13 | 13 / 19 / 1 | 0.68 | 62% | 63 | 08/29/2026, 01:22 PM | Match room |
| W | MIR Mirage | 13:8 | 22 / 12 / 5 | 1.83 | 50% | 102 | 08/28/2026, 11:07 PM | Match room |
| W | ANU Anubis | 19:17 | 34 / 26 / 4 | 1.31 | 41% | 88.2 | 08/28/2026, 10:24 PM | Match room |
| W | MIR Mirage | 13:7 | 14 / 14 / 9 | 1 | 43% | 91.6 | 08/28/2026, 09:14 PM | Match room |
| L | MIR Mirage | 6:13 | 6 / 16 / 8 | 0.38 | 83% | 52.5 | 08/28/2026, 07:30 PM | Match room |
| L | MIR Mirage | 13:10 | 20 / 17 / 6 | 1.18 | 60% | 87.5 | 08/28/2026, 06:49 PM | Match room |
| L | MIR Mirage | 6:13 | 11 / 18 / 2 | 0.61 | 64% | 61 | 08/28/2026, 06:06 PM | Match room |
| L | DUS Dust2 | 13:7 | 10 / 15 / 7 | 0.67 | 70% | 71 | 08/28/2026, 02:35 PM | Match room |
| W | DUS Dust2 | 13:4 | 15 / 12 / 5 | 1.25 | 60% | 85.8 | 08/28/2026, 01:32 PM | Match room |
| W | DUS Dust2 | 13:6 | 7 / 12 / 5 | 0.58 | 57% | 41.7 | 08/28/2026, 12:44 PM | Match room |
| W | ANU Anubis | 11:13 | 11 / 21 / 6 | 0.52 | 73% | 51.7 | 08/28/2026, 11:35 AM | Match room |
| L | ANU Anubis | 13:11 | 13 / 21 / 6 | 0.62 | 15% | 65.5 | 08/27/2026, 11:27 PM | Match room |
| W | ANU Anubis | 14:16 | 22 / 23 / 4 | 0.96 | 50% | 77 | 08/27/2026, 10:35 PM | Match room |
| L | MIR Mirage | 13:11 | 20 / 16 / 4 | 1.25 | 45% | 85.7 | 08/27/2026, 08:30 PM | Match room |
| L | DUS Dust2 | 6:13 | 16 / 17 / 4 | 0.94 | 38% | 84 | 08/27/2026, 07:44 PM | Match room |
| W | MIR Mirage | 13:8 | 13 / 14 / 7 | 0.93 | 69% | 56.9 | 08/27/2026, 06:41 PM | Match room |
| W | MIR Mirage | 13:10 | 11 / 18 / 8 | 0.61 | 55% | 67.5 | 08/27/2026, 06:04 PM | Match room |
| L | ? — | 10:13 | — | — | — | — | 08/26/2026, 11:38 PM | Match room |
| L | ? — | 5:13 | — | — | — | — | 08/26/2026, 10:55 PM | Match room |
| W | ? — | 14:16 | — | — | — | — | 08/26/2026, 10:04 PM | Match room |
| W | ? — | 16:13 | — | — | — | — | 08/26/2026, 09:06 PM | Match room |
| L | ? — | 8:13 | — | — | — | — | 08/26/2026, 07:03 PM | Match room |
| W | ? — | 13:10 | — | — | — | — | 08/26/2026, 06:23 PM | Match room |
| W | ? — | 12:16 | — | — | — | — | 08/26/2026, 05:19 PM | Match room |
