Level10
Win rate51%
K/D1.3
HS %47%
Matches3117
Wins1594
Win streak2
Recent form
Faster way up
Level 10 — stay there
Skip the grind. Solo or duo, our boosters take it from here.
- 3500+ ELO boosters
- Starts within an hour
- No bans
Order ELO boost Money-back guarantee
ELO history
ELO history starts building from the first check.
Map statistics
| Map | Matches | Win rate | K/D |
|---|---|---|---|
Overpass | 158 | 53% | 1.35 |
Vertigo | 72 | 64% | 1.52 |
Mirage | 741 | 50% | 1.27 |
Anubis | 497 | 53% | 1.38 |
Inferno | 252 | 48% | 1.27 |
Ancient | 504 | 52% | 1.29 |
| TRA Train | 80 | 54% | 1.37 |
Dust2 | 339 | 48% | 1.24 |
Cache | 27 | 37% | 1.21 |
Nuke | 326 | 52% | 1.37 |
| AIM Aim map faceit | 3 | 33% | 0.78 |
| AWP Awp creek | 4 | 75% | 1.24 |
| AWP Awp lego 2 | 1 | 100% | 1.3 |
| AIM Aim map classic | 5 | 60% | 1.15 |
| USP Usp containment faceit | 3 | 67% | 2.19 |
| AIM Aim map carton | 2 | 50% | 2.01 |
| AIM Aim anubis | 1 | 0% | 0.6 |
| AIM Aim pistols faceit | 1 | 0% | 0.46 |
| AIM Aim redline faceit | 2 | 100% | 2.23 |
| RED Redline | 2 | 50% | 1.02 |
| AIM Aim headshot | 1 | 100% | 2.17 |
| AIM Aim map backforce | 3 | 33% | 0.79 |
| 1V1 1v1 aim map | 14 | 50% | 1.16 |
| AIM Aim nuke hall | 1 | 0% | 0.54 |
| AWP Awp orange | 6 | 67% | 1.16 |
| AIM Aim glock n roll | 1 | 100% | 1.86 |
Overpass | 21 | 67% | 2.53 |
| ASS Assembly | 1 | 0% | 0.8 |
| SPL Splat | 9 | 100% | 3.02 |
| BRE Brewery | 1 | 0% | 0.83 |
| DOG Dogtown | 2 | 100% | 1.22 |
| MEM Memento | 10 | 50% | 1.9 |
| HIV Hive | 3 | 33% | 1.23 |
| PAL Palais | 2 | 100% | 1.84 |
| POS Poseidon | 21 | 86% | 2.54 |
| SAN Sanctum | 1 | 0% | 0.6 |
| RAV Ravine | 8 | 62% | 1.41 |
Nuke | 54 | 80% | 1.75 |
| TEL Telum | 10 | 40% | 2.14 |
| LUB Lublin | 15 | 93% | 2.81 |
| NEP Neptune | 4 | 75% | 1.22 |
Inferno | 42 | 76% | 2.11 |
Vertigo | 41 | 66% | 1.66 |
| AIM Aimmap orange repair | 3 | 33% | 0.85 |
| AIM Aim glock n roll | 1 | 100% | 1.45 |
| P25 P250 windrose faceit | 1 | 100% | 1.5 |
| 1V1 1v1 aim map | 6 | 50% | 1.4 |
| AIM Aim map classic | 2 | 50% | 1.12 |
| AIM Aim nuke hall | 1 | 0% | 0.89 |
| AIM Aim map faceit | 3 | 33% | 0.92 |
| AIM Aim deagle faceit | 3 | 67% | 1.49 |
| USP Usp containment faceit | 12 | 67% | 1.64 |
| POO Poolday | 12 | 75% | 1.26 |
| AWP Awp lego 2 | 2 | 100% | 1.76 |
| AZT Aztec aim map | 4 | 50% | 1.45 |
| AWP Awp metal | 1 | 0% | 0.2 |
| AWP Awp duel orange 2 | 2 | 50% | 1.27 |
| AIM Aim stranded faceit | 6 | 67% | 0.96 |
| AWP Awp heat | 3 | 67% | 1.06 |
| AIM Aim banana paradise | 2 | 100% | 1.34 |
| AIM Aim pistols faceit | 6 | 83% | 1.13 |
| AWP Awp arena | 4 | 25% | 0.79 |
| 2V2 2v2 medium | 4 | 100% | 0.98 |
| AIM Aim redline faceit | 2 | 50% | 1.04 |
| AIM Aim long dust | 8 | 38% | 1.06 |
| AIM Aim puma | 2 | 0% | 0.74 |
| AIM Aim crash dust 1on1 | 3 | 33% | 0.82 |
| AIM Aim japan | 2 | 100% | 1.05 |
Recent matches
Fetching match details…

Overpass
Vertigo
Mirage
Anubis
Inferno
Ancient
Dust2
Cache
Nuke